Unit Mix
The table below shows the unit mix of Blossoms By The Park and the estimated maintenance fees for each unit type.
Room Type | Unit Type | Size (Sqft) | Stack Number | No. of Units | Estimated Monthly Maintenance Fee |
---|---|---|---|---|---|
1 Bedroom + Study | A1 | 549 | 8 | 24 | TBA |
2 Bedroom | B1 | 678 | 4 & 10 | 48 | TBA |
2 Bedroom + Study | B2 | 721 | 5 & 9 | 48 | TBA |
3 Bedroom | C1 & C2 | 1044 – 1076 | 1 & 11 | 48 | TBA |
3 Bedroom Dual Key | C1 | 915 | 2 & 3 | 48 | TBA |
4 Bedroom | D1 | 1302 | 7 | 24 | TBA |
4 Bedroom Premium | D2 | 1507 | 6 | 24 | TBA |
(Unit Mix and the Maintenance Fees for Blossoms By The Park may be subjected to change without prior notice)
Book An Appointment to view Blossoms By The Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms By The Park Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.