Project Details
| Project Details | Blossoms By The Park |
| Developer | EL Development Pte. Ltd. |
| Developer’s License No. | C1444 |
| General Description | 1 block of 27 storey development with commercial units on B1, level 1, level 2 and 2 level of basement carpark. |
| Address | 9 Slim Barracks Rise, Singapore 139742 |
| Tenure | 99 Years Leasehold from 18th January 2022 |
| District | 5 |
| Plot Ratio | 3.0 |
| No. Of Storeys | 27 |
| Total No. Of Units | 275 |
| No. Of Parking Lots | 110 parking lots for residential and 7 lots for commercial |
| Site Area | 7,957.3 square metres (Approximately 85,654.4 square feet) |
| Gross Floor Area | 23,872 square metres (Approximately 256,964 square feet) |
| Estimated TOP | 31 December 2026 |
| Estimated Date of Legal Completion | 31 December 2029 |
| Project Account No. | 769-321-034-1 of United Overseas Bank Limited |
(The project details for Blossoms By The Park may be subjected to change without prior notice)
Blossoms By The Park Consultants
| Project Consultant | |
| Architect | ADDP Architects LLP |
| Main Contractor | Evan Lim & Co. Pte Ltd |
| Quantity Surveyor | Evan Lim & Co. Pte Ltd |
| Civil & Structural Engineer | E2000 Pte Ltd |
| Mechanical & Electrical Engineer | Conteem Engineers Pte Ltd |
| Interior Designer | Design Inck Pte Ltd |
| Landscape Architect | Ecoplan Asia Pte Ltd |
Book An Appointment to view Blossoms By The Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms By The Park Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.
