Location Map
| Category | Amenities | Approx Distance |
| MRT Station | Bouna Vista (CC22, EW21) | 0.304km |
| One-North (CC23) | 0.552km | |
| Schools | Anglo-Chinese Junior College | 0.471km |
| Fairfield Methodist School (Primary) | 0.568km | |
| Fairfield Methodist School (Secondary) | 0.657km | |
| Anglo-Chinese School (Independent) | 1.051km | |
| Eunoia Junior College | 1.098km | |
| National University of Singapore | 1.200km | |
| CHIJ (Kellock) | 1.244km | |
| New Town Primary School | 1.298km | |
| Queensway Secondary School | 1.441km | |
| Henry Park Primary School | 1.518km | |
| New Town Secondary School | 1.898km | |
| School of Science and Technology, Singapore | 1.954km | |
| Bus Stops | After Anglo-Chinese Junior College (18141) (Bus: 14, 74, 91, 92, 92A, 92M, 95, 95B, 191, 196, 198, 200) | 0.166km |
| Bouna Vista Station Exit D (11369) (Bus: 14, 74, 91, 92, 92A, 92B, 92M, 95, 191, 196, 198, 200, 200A) | 0.274km | |
| Bouna Vista Station Exit C (11361) (Bus: 14, 74, 91, 92, 92A, 92M, 95, 191, 196, 198, 200) | 0.275km | |
| Essec Business School (18149) (Bus: 14, 74, 91, 92, 92A, 92B, 92M, 95, 191, 196, 198, 200, 200A) | 0.309km | |
| Shopping Malls | Rochester Mall | 0.144km |
| The Star Vista | 0.305km | |
| One Holland Village | 0.900km | |
| Holland Road Shopping Centre | 0.934km | |
| Groceries | Cold Storage (The Star Vista) | 0.305km |
| Tanesei Exchange (The Star Vista) | 0.305km | |
| Sheng Siong Supermarket (25 Ghim Moh Link) | 0.557km | |
| Cold Storage (1 Fusionpolis Way, Connexis) | 0.599km | |
| Cold Storage (21 Ghim Moh Road) | 0.641km | |
| NTUC Fairprice (36 Holland Drive) | 0.642km | |
| Prominent Hawker Centres | Holland Drive Market & Food Centre (44 Holland Drive) | 0.565km |
| Blk 20 Ghim Moh Road | 0.747km | |
| Holland Village Market & Food Centre (1 Lorong Mambong) | 0.950km | |
| Tanglin Halt Market (48A Tanglin Halt Road) | 1.000km | |
| Tanglin Halt Food Centre (1A, 2A, 3A Commonwealth Drive) | 1.077km | |
| National Parks | One-North Park | 0.183km |
| Grove Lane Playground | 1.189km | |
| Henry Park | 1.488km | |
| Mount Sinai Plain Playground | 1.549km | |
| Greenleaf View Park Playground | 1.990km |
Disclaimer: The distances of the amenities to Blossoms By The Park Condo are approximations only. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute arising from the usage of the table above.
Book An Appointment to view Blossoms By The Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms By The Park Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.
